/
Author: Ганышин В.Н. Хренов Л.С.
Tags: автомобильные дороги в целом внегородские дороги городские дороги автомобильные дороги инженерное дело
Year: 1974
Text
.
.
I II..
-
.
.
- ..
-
. .. ..
.
.
.
-. II
. .
6C8
rID
Y.lJJ< 625.724
fBl/bllil/1I 13. H., XpeHoB JI. C. Ta6JII/lI.bI )J,JI5I
pas6I1B1U1 KpyroBbix H nepexo.n:HbiX KpHBbIX.
113.n:. 4-e, Hcnp. II .n:on. K., «By.n:i BeJIbH ilK»,
1974, CTp. 432. '
KHHra COCTOHT H3 Tpex qac-reu, co.n:ep}Kalll.HX
Ta6JIHlI.bI )J,JIH pas611BKH KpyroBbIX II nepexo.n;-
HbiX KpHBbIX Ha ,/J,oporax AmI Bcex BIIAOB cyxo-
nYTHoro TpaHcnopTa, COCTaBJIeHHble C yqeTOM
COOTBeTCTBYlOllI. HX Tpe60BaHIIfi CTpOHTeJIbHbIX
HOpM II npaBHJI (CHIIn).
nepBaH qaCTh BKJIIOqaeT Ta6JIHlI.b! (1.1-1.15),
npe.n:HaSHaqeHHbie ,/J,JIH pas6HBIm ropH30HTaJIb-
HbiX !,pyroBbIx KpHBbIX.
BTopaH qaCTh co.n:epmHT TB6JIHlI.bI (11.1-
II.3) ,/J,JI!1 pBs6HBKII nepexo.n:HbIx H CJIeAYIOllI.HX
sa HHMH ropIISOHTaJIbHbIX KpyroBbiX KpHBbIX.
OCHoBHoe cOAep>KaHHe TpeTbeu qaCTH C60PHH-
Ka COCTBBJI5flOT Ta6JIHlI.bI .n;JI!1 pBs6m:mH BepTH-
KBJIbHbIX KpyroBbIx KpHBbIX.
TB6JIHlI.bI npe.n:HBSHaqeHbI ,/J,JIH IImKeHepoB-
HSbICKBTeJIefi, npoeKTIIpOBllI.I1KOB II cTpOIlTeJIeii
.n;opor l\JIH Bcex BHl\OB cyxonYTHoro TpBIIcnopTB
II paSJIllqHbIX fIl,/J,poTeXHIIqeCImX II m.n;po-
MeJIIIOpBTIIBHbIX CoopY}KeHUii, B TBIOKe MorYT
6b1Th nOJIeSHbI cTy.n:eHTBM coomeTcTBYIOlll.HX
yqe6HbIX sBBe,/J,eHHii.
Ta6JI!IlI. 22, HJIJIIOCTpBmdi 21.
(
)«rOCJIec6YMIIS.!I;BT», 1958 r. @ HSl\aTeJIbCTBO «BY,/J,iBeJIbHIIK». 1974 r.
\---
eIreHJiijI\II
,! HayqUO=--'I!"e::'U4tJe\:J{
.1.
'
'[
:::O.aDOTE'l': :;
() 24 001 , ;', .
.,.::r-
',lI1'r..t _
r 11 - 11>-74' . ,.- '..it. ',," h .<:_ ." :.
M203(04}'-74 "'
'.,'o ',t"ll.-?:"'''!;'' ."J
.::r
'
',
.
f ,
'(
n PC.n;nCn02Hi B
I
i,
KpyroBbIe H nepeXOl\Hbie KplIBble llinpOKO nplIMeIIHIOTCH npll HSbICKBIIIUlX
H CTpOIlTeJIbCTBe .n;opor ,/J,JISI Bcex BH.n:OB cyxonYTIIoro TpaHcnopTa. KpyroBbIMH
KpHBbIMII nOJIbSYIOTCSl H B npaKTIII<e rH,/J,pOTeXHIIqeCKOrO CTpOIlTeJIbCTBa H ro-
pOl\CKoro XOSHHCTBa.
PactieT !lJIeMeHTOB KpyroBbIx, II oe06eIlIIO nepeXO.l!.HbIX, I<PIIBbiX II paS6I1BKa
I1X Ha MeCTHOCTII eB!lSaHbI co SHBqIlTeJIbHbIMII BblqIlCJIeHlUIMII. LlJIjI 06JIenleHIIH
!:>Toro Tpy,nB II npel\HaSHa'IeHbI Ta6JII.UJ.bI.
Ta6JIIIlI.bI 1.1, 1.2, 1.3 II Bce Ta6JIHlIbI qaCTII III paspa6o-raHbi II BbI'lIlCJIeHbJ
npo
. n. c. XpeHoBbIM, flee OCTaJIbHbIe - npo
. B. H. raHbllinHbIM.
npIl no.n;rO"TOBKe qeTBepTOI'O IIS.I(aHHlI Bce Ta6JIHlI.bI TllI.areJIbHO npoBepeHbJ
H y'lTeHbI saMe t laHHlI II nmIC'JIaHII.II A. B. nerOBIIqa. Ll. H. BJIaeoBa.
B. I-I. JIofimoBa H A. A. BaCHJIbeBa, KOrOpb!M aBTopbI BbIpa}KaIOT CBOIO 6Jla-
rOlWpIIOCTb.
B. H. fAHblliMH, n. C. XPEHOB
T AEJ1VIllbI
,lJ,J15I P A3EVIBKVI
KPyrOBbIx
VI nEPEXOllHbIX
KPVIBbIX
amUIX
OBblMH
I H ro-
36HBKa
ft./eHHH
ICJIeHbl
HBaaflUe 'temeepmoe, llCnpae/leHHOe u aOnO/lfleliHOe
3epeHbi
la,:OBa,
10 6JIa-
'.\
"'.... ,...t ",""
M3lIA TE.lIbCTBO «BY:IJ.IBEnbHMK»
KHEB-1974
CO,lJ,EPjI(AHHE
nPE)1.HGJ10BHE . . .
BBE)1.EHHE
. .
LlaCTb I. Ta6JUII:.\bl AJIn pas611BKH ropHSOHTaJlbl-lbIX KpyroBblx KpHBblX
T a 6 JI Hila 1.1. OCHOBHble SJleMeHTbl KpyroBbIx KpHBbIX . . . . .
T a 6 JI H 11 8 1.2. XOp,C\bI II CTpeJlbl KpyroBblX KpHBbIX . . . . . . .
T a 6 JI Hila 1.3. I1pHMoyroJlbHble KOOPJl.HH8Tbl .l\JI5I .l\eT8J1bHOil pas-
6HBKII KpyroBblx KpHBblX II BbIliOca TOqeK H8 KPHBYIO .. . . . . . .
T a 6 JI H II 8 1.4. 3J1eMelITbI Jl.JlH .l\eTaJlbHOil paS6IIBI\ll KpyroBbIx I,PIIBbIX
npOHSBOJlbHOrO pa.l\Hyca ....................
T a 6 JI II 11 a 1.5. 3J1eMeHTbI Kp8TlIbIX KpHBbIX . . . . . . . . . . .
T a 6 Jl II II a 1.6. 3JleMeHTbI onlicaHliOro II BnllcaHHoro MHoroyrOJlb-
HIIKOB .l\JlH .l\eTaJlbHOil p8s6liBKH .l\JlIIHHbIX I{PHBbIX . . . . . . . .
T a 6 Jl U 11 8 1.7. ,lJ,eT8JlbH8H p8s6HBK8 KpyroBblx KpIlBblX npH no-
MOIJJ.H yrJlOB H XOPJl. ......................
T 8 6 Jl H II 8 1.8. ,lJ,eT8JlbH8H p8s611Blm KpyroBblx KpHBblX npH nOMOIJJ.H
yrJlOB II TaHreHCOB .......................
T 8 6 Jl H 11 8 1.9. ,lJ,eT8JlbH8H p8s6IIBK8 l,pyroBblx KpHBblX cnoc060M npo-
J\OJl}!,eHHbIX XOP.l\ ., . . . . . . . . . . . . . . . . . . . . . .
T 8 6 JI II II 8 1.10. ,lJ,eT8JlbH8H p836IIBK8 KpyroBblX KpHBbIX cnoc060M
np0.l\OJl>KeHHbIx T8HreHCOB ............ ......
T a 6 Jl H U. aLII. ,lJ,eT8J1bH8H p8s6HBK8 KpyroBblx KpHBblX cno-
C060M .l\BOilHOro BnHcaHHoro MHoroyrOJlbHIIK8 . . . . . .
T 8 6 Jl II II 8 1.12. ,lJ,eTaJlbH8H p83611BK8 KpyroBblX KpllBblX cnoc060M
.l\BOilHOro onllc8HHoro MHoroyrOJlbHlIK8 ..............
T a 6 Jl 11 II 8 1.13. ,lJ,eTaJlbH8H p83611BK8 KpyroBblx KpllBbIX YJl.BOeHHeM
lIHCJl8 xOP.l\ (Cnoco6 qemep-feii) . . . . . . . . . . . . . . . . .
T 8 6 Jlll U. 8 1.14. ,lJ,eT8JlbH8H p83611Blm KpyroBblx I,PllBbIX y.l\BOeIIH-
eM qllCJl8 T8HreHCOB ......................
T 8 6 Jl H 11 8 1.15. P836HBKa rJl8BHblX TOqeK KpyroBblx KpHBbIX Mep-
HOil JleHTOil . . . . . . . . . . . . . . . . . . . . . . . . . . .
1.J8CTb n. T86J111L\bl ):IJlH pa3611BKI! nepeXOAHblX II cJleAYIOIl\HX sa HH1\1H
ropHSOHTaJlbHblX KpyroBblx KpllBblX
T 8 6 Jl H U 8 11.1. I1onp8BKH B SJleMeHTbI KpyroBblx KpHBbIX .l\JlH
onpe.l\eJleHlIH «CYMMHPOB8HHbIX SJleMeHTOB» .
T 8 6 Jl 11 U 8 11.2. 3JleMeHTbl nepexoJ\HblX KpHBbIX
T a 6 JI II U 8 11.3. I1pflMoyroJlbHble KOOPJl.HH8Tbi TOqeK nepexo.l\lIoii
KpllBOii . . . . . . . . . . . . . . . . . . . . . . . . . .
8
4
11
11
184
236
285
289
296
306
313
320
325
329
332
336
340
344
346
346
386
395
429
qilCTb Ill. Ta6JUHJ,bI AJISI pa36l1BKil nepTIIKaJlbUbiX KpyroBblx KpllBblX 414
T a 6 JI H It a III.I. OCHoDHble SlJleMeHTbl BepTlmaJlbHbIX KpyroDblx
KpMDblX ........................... 414
T a 6 JI M It a III.2. TIpHMoyroJlbHble KoopAIIHaTbJ J\JU1 KoppeKTIIpona-
HHH pa60tlllx OTMeTOK TOqeK. paCHOJlmKeHHblx Ha BepnmaJlb-
HblX KpIlBbIX ....................... 423
T a 6 JI II l.l a I1I.3. TIepeBoJ\ YKJlOHOB n cooTBeTcTBYJOIl.lHe yrJlbJ 425
T a (5 JI II It a IlIA. TIepenoJ\ yrJIon B COOTBeTCTnYIOID.He YKJIOHbl 427
\,
\
\
BBEEHME
II B HBCTOHlltee BpeMH HB Bcex ,noporaX' cyxonYTHoro TpaHcnopTB lIIH-
pOKO npUMeIUIIOTCH n e p e x O,l\ H bI e K p 11 B bI e, npu nOMOH KOTOpbIX con-
pHrmOT npHMbIe H KpUBbIe yqaCTIm nYTH.
,l],onYCTUMbIe ,l\JIUHbI nepeXO,l\HbIX !{PUBbIX, KOTopbIe HBJI5lI0TCH pa,l\HOU,l\aJIbHbI-
MU CnI1paJIHMU, C pa,l\UYCOM KPHBH3HbI, U3MeH5lI0[[(UMCH nOCTeneHi-IO 01' 6eCKOHeq-
HOCTH (B TOqKe conpHKOCHOBeHHH K npHMOM) 11.0 3HaqeHIJH pa,l\Hyca R Kpyro-
BOM !{PHBOM, U CTaH,l\apTHbIe pa,l\UYCbI9THX KPUBbIX npHBO,l\HTCH B Ta6JI. 1 -5.
III. CTpOmeJIbHbIe HOpMbI U npaBUJIa (CHuD), YTBep}K,l\eHHbIe focY,l\apcT-
BeHIIbIM KOMHTeTOM no ,l\eJIaM cTpOUTeJIbCTBa CCCP, ,l\JIH npOe!{THpOBaHlIH H
cTpOHTeJIbCTBa cyxonYTHoro TpaHcI10pTa npe,l\ycMaTpHBaIoT conpsDKeHue CMOK-
HbIX 9JIeMeHTOB npO,l\OJIbHOrO npOCpUJIH B BepTHImJIbHOM nJIOCKOCTU KpyroBoi.i
KpUBoft.
B COOTBeTCTBUU C 9TUM noc06ue COCTOHT U3 Tpex qacTeii:
LI aCT b I. Ta6JIuUbI ,l\JIH pa36HBKU ropH30HTaJIbHbIX KpyroBbIx KpliBbIX.
LI aCT b II. Ta6JIliUbI ,l\JIH pa36uBIU! nepeXO,l\HbIX Ii CJIe,l\YIOI1J,UX 3a HUMIi
ropU30HTaJIbHbIX KpyroBbIx KpHBbIX.
q aCT bIll. Ta6JIuUbI ,l\JIH pa36uBIm BepTHKaJIbHbIX KpyroBbIX KpIIBbIX.
Ta6JIHUbi npe,l\Ua3HaqeHbI ,l\JHI paClJeTOB KaK B KaMepaJIbHbIX, TaK U B nOJIe-
BbIX YCJIOBHHX npu pa36uBKe ropH30HTaJIbHbIX H BepTUKaJIbHbIX KpyroBblx
KPUBbIX, a TaJOKe 3aKpyrJIelIHM C nepexO,l\HbIMH KpHBbIMH Ha ,l\oporax ,l\JIH Bcex
BH,l\OB cyxonYTIlOro TpaHcnopTa. ,l],aHIlbIe Ta6JIHUbi MQ}KHO HCnOJIb30BaTb npIl
pa36I1BKaX ru,l\pOTeXHIIlJeCKUX, rH,l\poMeJIHOpaTIIBHbIX H ,l\pyrux HH}I{eHepHbIx
CoopY}KeHHH C KpHBOJIIIHeHHbIMIl OqepTaHIIHMIl.
I. fOpH30HTaJIbHbIMil KpyroBbIMH KpliBbIMH I1JHpOKO nOJIb3YIOTCH ,l\JIH CO-
npmKeHIIH CXO,l\HHXCH no,l\ yrJIOM npHMOJIIIHej'IHbIx YlJaCTIWB nYTH, npH pe-
KOrHOCUIIPOBO'lHbIX H npe,l\BapHTeJIbHbIX 1I3bICKaHIIHX Tpacc Bcex ,l\opor.
K p y rOB bI e !{ p II B bi e npIlMeH5lIOT II npil OKOH'JaTeJIblIbiX H3bICKaHH-
HX ,l\JIH conpmKeHIIH npl1MbIX YlJaCTKOB nynI:
1. Ha }KeJIe3HbIX ,l\oporax 06eH cenI CCCP HOpMaJIbHOii !WJIeH (1524 ..I!.IfI)
Ha JIHHHHX III KaTeroplIH B CTeCHeHHblX YCJIOBH5IX npH pa,l\I1yce 3aKpyrJIeHHft
R 2000 ..II npH BTOpoii 301Ie CKOpOCTil H npil R 1200 ..II npil TpeTbefI II
LleTBepTOH 30Hax CKOpOCTH H Ha Bcex Bemax K CTaIlll,HHM (CI-hID 11-,1],.1-62).
2. Ha MarucTpaJIHX II BeTKaX ,l\opor npOMblWJIeHHbIX npe,l\npIlHTHii KOJIeil
1524 M..II Ha JIHHHHX I II II KaTeropIlj'I npH pa,l\Hycax 3aKpyrJIeHHM R 1000 -
1200 .M, a Ha JIHHHHX III KaTeropHH npH R 500-600 ..II, eCJIH CKOpOCTb ,l\BH-
}KeHUH He npeBblWaeT COOTBeTCTBeHHO 25-50 !{M/tt, II npH R:;;;' 180-200 ..II
npil CKOpOCTIi ,l\BH}KeHIIH ,l\0 25 K..II/'i, a B oco60 CTeCHeHHbIX YCJIOBHHX npil Ta-
Iwii }Ke CKOpOCTH ,l\Ell}KeHlIH H npH JlI06bIX paJJ.Hycax (CHHD 11-,1],.2-62).
3. Ha }KeJIe3HbIX ,l\oporax Bcex KaTeropHil KOJIeH 750 ..11..11 npH pa,l\uyce
3aKpyrJIeHHM R 300 M H BO Bcex CJIYlJaHX Ha ycax JIeCOB03HbIX ,l\opor (CHHD
11-,1],.4, 2). .
4. Ha aBTOM06HJIbHbIX ,l\oporax 06ero nOJIb30BaHUH npH R:;;.. 200 M,
Ha aBTOM06IIJIbHbIX ,l\oporax npOMbIWJIeHilbiX npe,l\npIIHTHII npii R :;;.. 500 ..II,
a TaK}Ke npH npoeKTHpoBaHIIII II YCTpoftCTBe 9JIeMeHTOB cepnaHTHH (CHHD
11-,1],.6-62). .
5. Ha TpaMBaiiHbIx nYTHX KOJIeH 1524 ..IW npii R :;;.. 75 ..II, a Ha Y3J10BbIX
COe,l\HHeIIIIHX npii JII060M pa,l\IIyce 3aKpYrJIeHHfI (CHHD II-,I],.4-62).
6. Bo Bcex CJIYlJaHX Ha YJIHuaX U )!,oporax, npOXO,l\HHX lJepe3 IIaCeJIeHHbIe
nYHKTbI (CHIlD 11-1\.3-62).
7. Dpii npoeKTHpoB2HlUI H cTpOIlTeJIbCTBe TOHHeJIeH npn pa,l\Hyce 3aKpyr-
JIeHIIH R :;;.. 600 ..II, ,l\JJH }KeJIe3HbIX ,l\opor KOJIeil 1524 ..IUI H npll R:;;.. 250 ;.1
,l\JIH BTO,l\OpQ}KHbIX TOHlIeJleH (KpyroBble KpHBbIe B TOHHeJIHX C pa,l\IlY-
caMH MeHbwe YKa3aHHbiX pa3MepOB He npoeKTllpYIOT) CHilD II-,I],. 8-62.
8. Dpil npoeKTilpoBaHllil II cTpOHTeJJbCTBe MeTpOnOJIHTeHa, eCJIIl pa,l\I1Yc
3aKpyrJIeHIIll R:;;.. 1200..11 (CHHll II-,I],. 3-62).
4
Ta6JIHua 1
JJIIHbl nepexO,l\Hblx KpHBbIX, .JJf, Ha meJJe3HblX ).I.oporax o6ero nOJIb30BaHHH
(CHHn 1I-.1-62)
J1HlUIII I I<3TerOpHH J1H11HH II J{3TcropHIi
'5 3011I>1 cJ{opocTefl 30llbl CKopocTefl
" '" - 1 I 2 I 3 1 I I 3
P'",Q:;' 2
400:1 60-40 40-20 20 40--20 20 20-0
3000 80-60 40 20 40 40-20 20
2500 80-60 40 40-20 60-40 40-20 20
2000 100-80 60-40 40-20 80-60 40 40-20
1800 120-100 60 40-20 80-60 60-40 40-20
1500 140-120 80-60 40-20 100-80 60-40 40-20
1200 180-140 100-80 60-40 120-100 80-60 40-20
1000 200-160 120-100 60-40 160-120 80-60 60-20
800 200-160 160-120 80--60 180-140 100-80 60-40
700 180-140 180-140 100-60 180-140 120-100 80-40
600 180-140 180-140 1 00-80 180-140 140-100 80-40
500 160-120 160-120 140-80 160-120 160-120 100-60
400 160-120 160-100 160-120 160-120 160-120 120-60
350 160-100 160-100 160-100 160-100 160-100 140-80
300 160-80 160-80 160-80 160-80 160-80 160-80
250 - - - 160- 80 160-80 160-80
5
Ta6JIJIua 3
AnuIII>! nepeXO}l.HblX KpHBblX, oM, HII aBTOM06HJlbliblX }l.oporax o61I\ero IIOJlb-
aonalilllI (Cl-lnn 11-)),.5-62) II Ha }l.oporax npOMblUlJleliliblX npC}l.nplISlTIIA
( CHII" 11-)),.5-62)
20130150160
25 I g I I :g
flpOaOll9/CeHue ma61l. 1
J1UHIIII II I Ita'1'Cl'OpUH
30Hl>! CKOpOC'1'cli
1< I 1 I 2 I 3 R. I I I 2 I 3
4000 20 0 0 700 100-(,0 60-40 40-20
3000 20 20-0 0 600 100-60 80-40 40-20
2500 40-20 20-0 0 500 120-80 80--40 40-20
2000 4020 20-0 20-0 400 120-80 100-60 60-20
1800 40-20 20 20-0 350 120-60 120-60 60-40
1500 40-20 40-20 20--0 300 120-60 120-60 80-40
1200 60--40 40-20 20-0 250 120--60 120-60 80-40
1000 60-40 40-20 20 200 120-60 120-60 100--40
1 1
II
I
: I 20
R
15
80
100
125
45
45
50
50
55
R.
n pOaOll9lCel-lUe ma6/l. 3
200 I 250 I
150 I
300 I 400 I 500 I
g I 188 II i8
Bes nepeXO}l.liblX
KpllBbIX
JImuIH IV I<aTcrc>pllu
2000 20-0 1000 20 500 20 250 40-20
1800 20-0 800 20 400 20 200 60-40
1500 20-0 700 20 350 20 180 60--40
1200 20-0 600 20 300 40-20 150 80--60
1 1
60
60
45
70 80
70 80
40 30
1 2
n p U M C '1 a H U C. npH l(BYX SHaqCUHIIX IVIHH ncpCXOl(HhlX KpHBblX MCHblUHe
l(onYCKaeTCH npHMCmlTb TonbKO B CTCCHCHHliIX ycnoBIIIIX_
1880 I Iggo
120 100
n p II U e 'I a H H II: 1. 1< - pal(HYc KpyroBbIX KplllllilX, M; I, - HalIMCHblUalI l(nH-
HS nepeXOl(HliI;( KpHHbIX, M, HS l(oporax o6uJ,ero nonbsonllHHII; I, - HIIlIMCHblUlI11
IVIHijll nepexol(HliIX KpHBbIX, M. HII l(oporllx npOMbllUJ1ClIHbIX npc,!I!1pHSJTnii.
2. B 'lHcnUTcnc nOKIISIIHII 1VI1I1I1I /. l(nH l(opor n UCCTCCHCHHbIX ycnomUIx C psc-
'1eTHoll CKOpOCTblO 100 - 80 KM!q, a II SHBMCHBTCJIC - 60 KA,!q.
Tal1JIHua 2
JJ,JlHlibl nepeXO}l.HblX KpUBblX, .Af, Ha }KeJle311b1X }J,(;porax IIOJlell 1524 .ilf..iI
npOMblUlJIelilibIX npe}l.npHfiT!!ii (tHan U-.2-1J2)
TB6JJHn:a4
JJ,JlHlibI nepexoAllblx KpIlBblX, Jle, II:!. cepnRIITHHHblX .l'.oporax o61I\cro nOJlbSO-
IID.HHH (CHun n-.5 - 62)
.n:JIIIHbl rrepCXOI-\HblX ItpIIBbIX. At
Pnl(HYc 1< KRyro- Hn nYlfRx I II II IW'1'CropHIl I lia rrYTIIx III nBTeropllII
BOi! [{PIlBO . eM MaH,CUU3JIbHf3n: CHOpOCtI'b ;n.nu>lIcHHS]
0'1' 50 1-\0 80 I 1I.0 50 01' 25 ,!IO 50 I ,'1,025
1000-1200 20 - - -
700-800 40 20 - -
500-600 60-40 20 20 --
350-400 80-60 20 20 --
250-300 80-60 40-20 40-20 -
I 180-200 80-60 60.-40 40 20
120-150 - 80-60 (:j() 5!0
npn pB C'IeT1!O i! C[{OPOCTII
)1;BlUKeHlist, Klit
DJICMeHTbJ copnaH..iU I I
30 20 16
I
HallMeHbUlIlf! pa.l-\llYC, M . . . 30 20 L
):(JIIiHa nepexO}J,HoJ:i KPllB9H, 1.1 . . 30 25
--
n p II Me" B H II C. MeHblUec 113 AlIYX aUn'lclIHii iJ.JIun uepCXOiJ.H1>!X [(PHBblX
rrpHMC HSlC'1'CH '1'OJIbKO ]!I OTCCHelWbIX YCJlommx.
f)
'j
.l{nmlLl
nepeXO,ll,HblX
KpIlBLlX, oM, liB JlIIIIJUIX
(CHlin 1I-.l{.3-68)
Ta6J1Hl\a5
MeTpOno,ril!TClla
TI09TOMY S)J:eCb K3>KAaH liS Ta6J1HU HMeeT .!(BoihlOfi HOMep: nepBbIii Y!{8SblBa-
eT HOMep tIaCTH, a BTOpOH, OT.!(eJleHHblii OT nepBoro TOtIIWii,-HOMep Ta6J11{Ubl.
TaK, HanpHMep, «Ta6J1. 11.1» - nepBm! Ta6J1Hua BTOpOH tIaCTH.
Ta6/!Utlbl nepeoii 'taClnu nOSBOJlHlOT onpeLlenHTb OCHOBHble 3J1eMeHTbl (TaH-
reHC, KPHBYIO, ,!lOMep, 6HcceKTpHCY) ropllSOHTaJlbHOH KpyroBOH KpHBOH B AHa-
naSOHe yrJla nOBopOTa 0° < ex < 166° (Ta6J1. 1.1), ,!lOnOJlHHTeJlbHbIe 3J1eMeHTb!
(XOp,!ly, CTpeJiY npoBeca) ,!lJl5! yr,rIOB 0" < ex < 90° (Ta6J1. 1.2), a TaK>Ke npo-
HSBeCTH JJ.eTaJlbHYlo pas6HBKY KpyroBoii KpHBOii paSJlII'lHbIMH cnoc06aMH
(Ta6J1. 1.3-1.14).
Ta6J1Hua 1.1, COCTaBJleHHaH ,!lJl5! pa,l\Hyca R = 1000 .At npH cTyneHH yrJla
nOBopoTa 1', Hs6aBJl5!eT OT HHTepnOJlHpOBaHH5! Bbl6HpaeMbIx HS 1"86J1HU 3J1e-
MeHTOB no yrJlaM nOBopoTa. T8I{ KaK npH pas6HBKe KpyroBoii KpHBOii 'IHCJlO
OCHOBHbIX 3JIeMeHTOB ee onpe,l\eJlHIOT JlHlllb 0,l\11II pas, TO YMHO>KeHHe BbI6Hpae-
MblX H3 Ta6J1HU BeJIII<iHH liS Sa,lJ,aHHbIii pa,l\HYC (R : 1000) saTpY,l\HeHHH He BbISbI-
:<!seT n COCTaBJ!5!eT HeSHa<iHTeJlbHbIH 06'beM pa60Tbi HSblCKaTeJleH H npoeKTHpOB-
lI(HKOB.
BOJlbllle SJleMeHTOB npHXO,l\HTC5! onpe,l\eJl5!Tb npH ,l\eTaJlbHoti: pas6HBKe
KpyroBblX !{PHBbIX, H, KpOMe Toro, B STOM CJIY<iae nepeXO,l\ OT OAHoro pa,l\Hyca R
KpHBOti K ,l\pyroMY pa,l\HYCY R tIaCTO HeBOSMO>KeH (HanpHMep, npH paS6HB!{e
0Pl\I!H8T8MH OT TaHreHca). DOSTOMY Ta6.TJHUbI ,l\JI5! ,l\eTaJlbHOii pas6HBKH roPH-
SOHTaJIbHbIX KpyroBblx KpHBbIX COCTaBJleHhl ,l\Jl5! SHatIHTeJlbHOrO tIHCJla pa,l\HY-
clm R, a TaIORe npe,l\JlO>KeH p5!.!( cnoc060B nnwii p8s6HBKH.
B YCJlOBH5!X OTKpblToii MeCTHOCTII Hall60,rlee TO'IHO pas611BKY ropllSOHTaJlb-
HaM KpyroBOH. KplIBOii npoHSBO.!(5!T no np5!MoyroJlbHblM Koop.!(HHaTaM: OT Kaca-
TeJIhHOH HJIH OT XOP.!(bI. B Ta6J1. 1.3 .!(aHbl SHa'leHH5! KOOp,l\HHaT .!(JI5! TOtIeK
KpyroBoii KpHBOii 88 paSJlII'lHhiX paAllycoB; KpoMe Toro, B Ta6J1. 1.4 npHBe,l\e-
Rbi KOscpcpHl\lIeHTbl ,lJ,Jl5! Bbl'lHCJleHII5! np5!MoyroJlbHblX KOOp,l\IIHaT TO<ieK KPYro-
BOti: KpliBOH npOIlSBOJlbliOrO pa;J.Hyca.
Dpli 60JlbWOM yrJle nOBopOTa, a TaK>Ke B CTeCHeHHbIX YCJlOBH5!X (BbleMKa,
HaCbInb, npOC€'Ka, TOHHeJlb) KPHBYIO ueJleC006pa3HO pas6HTb Ha HeCKOJlbKO KPli-
BbJX, paCnOJlO)KeHHblX BllpHTbIK ,l\PYI' K ,l\pyry. .D:Jl5! .9TOrO CJlY>KaT Ta6J1. 1.5
(aJIeMeHTbI Kpanlblx KpHBbIX) H Ta6J1. 1.6 (SJleMeHTbl onHcaHHoro H BnHcaHHoro
MHoroyrOJlbHI!IWB).
.D:Jl5! 60Jlee 6b!CTpoii, HO MeHee TO<iHOti .u.eTaJlbHoti pas6HBKli KpyroBblx KPH-
<lUX B Ta6JIIJuax npHBe,l\eHbI 8 cnoc06oB: cnoc06bI pas6HBlm npH nOMOlI(li Mep-
Hoii JleHTbl Ii TeO,l\o.TJHTa (TaUJI. 1.7 Pi 1.8); cnoco6bI, OCHOBaHHble Ha JlHlIeiiHoii
3acc t me (Tao.!!. 1.9-1.12); HaKOHeu, ,l\Jlfl ynpOlI(eHHhlX paS611BOK cJlY>KaT
Ta6J1. 1.13-1.] 5. DOCJIe,l\HHe MorYT Haihli npaKTH<ieCKOe npHMeHeHlIe npH
pa36HBKe KpllBbIX MaJlblX pa.QHycoB H 60JlbIIlHX yrJloB nOBopoTa.
Bo emopoii 'tacmu nOMelI(eHbI Ta6J1uUb!, Heo6xo,l\HMble .!(Jlfl paS6HBI<H n e -
r. e x 0 ,l\ H bI X I{ P H B bl X II cJle,l\YIOIlHX 3a HHMH KpyroBblX KpHBbIX.
J:j Ta6JJ. 11.1 npHBe).\enbI ,l\aHlme JI.JI5! onpe,l\eJIeHlU! «CYMMHpoBaHHbIx SJleMeH-
TaB» pas6l1BacMoti: KpnaOH nYTeM BBe,l\eHH5! nonpaBOK B COOTBeTCTBYlomlie sJle-
MeHTbl KpyroBoii KpnBoti:. 3Ha<ieHlIe «CYMMHpOBaIIHoro TaHreHca» n03BOJIHeT
onpe;J.EJiHTb To'um H l( (.J'la<iaJl0 KpHBOH) II Kl( (KOHell, KpHBOii). J
CymnoCTb npe,l\JlaraeMOro cnoc06a pas6HBKH KpHBOH COCTOliT B paS,l\eJIeHIIH
" I
(5 HallMeltbWa>l wuma nepexoAllblX KpHBblX, t, np" CKOpOCTI! J\BllJi<eHl'i>1
to noe3AoB, KAt/q
'"
to. I "
'" Q)
tJ '"
Q)
>. <D co <D ;::: $ <0 55 ;r.; 1 '" :s
'" 00 .... 1
"i: c!, I .! c!, L '"
'"
Po I '"
,0'> I .... .... '" '" ..,. ""
1.400 35 35 25 20 20 - '- - -'- - - -
1200 40 40 30 25 25 20 - - - -- -- -
!OOO 50 50 40 30 30 25 20 - - - - -
800 60 60 50 40 35 30 25 20 -. - - --
600 60 60 50 50 45 40 30 25 20 I - -- -..
500 60 60 60 60 55 45 35 30 25 -.- - --
400 -- - - - .- 50 45 35 30 - - -
350 - - - - - 50 50 40 30 -- - -
300 - -.. - -- ..- - 50 '15 3<: '- _... -
<v
250 _. - - - -- - - -. 40 35 30 -.
200 - -- -- - -- - - -- 50 40 35 -
